<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The White Jersey</title>
	<atom:link href="http://thewhitejersey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewhitejersey.com</link>
	<description>Written by James Moffat</description>
	<lastBuildDate>Tue, 01 May 2012 09:11:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sock Height &#8211; Updated Version by Sock Height &#171; The White Jersey</title>
		<link>http://thewhitejersey.com/2011/04/sock-height-%e2%80%93-updated-version/comment-page-1/#comment-8692</link>
		<dc:creator>Sock Height &#171; The White Jersey</dc:creator>
		<pubDate>Tue, 01 May 2012 09:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=879#comment-8692</guid>
		<description>[...] the latest trends in Sock Height this post has been updated, you can find the new improved post at Sock Height Update &#124; The White Jersey. In this updated version I go into the more lenient colour rules as well as the specialised [...]</description>
		<content:encoded><![CDATA[<p>[...] the latest trends in Sock Height this post has been updated, you can find the new improved post at Sock Height Update | The White Jersey. In this updated version I go into the more lenient colour rules as well as the specialised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Grey Jersey by grey jersey</title>
		<link>http://thewhitejersey.com/2011/03/the-grey-jersey/comment-page-1/#comment-8216</link>
		<dc:creator>grey jersey</dc:creator>
		<pubDate>Tue, 13 Mar 2012 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=860#comment-8216</guid>
		<description>www.greyjersey.com is all I&#039;m saying :)</description>
		<content:encoded><![CDATA[<p><a href="http://www.greyjersey.com" rel="nofollow">http://www.greyjersey.com</a> is all I&#8217;m saying <img src='http://thewhitejersey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic Shifting by Cyclocross in 2012 &#124; The White Jersey</title>
		<link>http://thewhitejersey.com/2010/11/electronic-shifting/comment-page-1/#comment-7942</link>
		<dc:creator>Cyclocross in 2012 &#124; The White Jersey</dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=534#comment-7942</guid>
		<description>[...] big time. My current record with predictions is pretty good as my last one was about the release of Ultegra DI-2 sometime in 2011. The way I see it the biggest thing that will get in the way of cyclocross is the [...]</description>
		<content:encoded><![CDATA[<p>[...] big time. My current record with predictions is pretty good as my last one was about the release of Ultegra DI-2 sometime in 2011. The way I see it the biggest thing that will get in the way of cyclocross is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Base-ics by Deryck</title>
		<link>http://thewhitejersey.com/2012/02/back-to-base-ics/comment-page-1/#comment-7774</link>
		<dc:creator>Deryck</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=1329#comment-7774</guid>
		<description>I&#039;ve just hit the same point. whilst its tempting to continue racing crits, it&#039;ll leave  me with no conditioning for the upcoming road season, and getting tired due to not enough rest and too much intensity. Base provides a good opportunity for a bit of downtime mentally as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just hit the same point. whilst its tempting to continue racing crits, it&#8217;ll leave  me with no conditioning for the upcoming road season, and getting tired due to not enough rest and too much intensity. Base provides a good opportunity for a bit of downtime mentally as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Day Madison by Laura</title>
		<link>http://thewhitejersey.com/2012/01/australia-day-madison/comment-page-1/#comment-7585</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=1298#comment-7585</guid>
		<description>Love the picture of the three Mum&#039;s watching!  Great race James &amp; James - B grade next year?</description>
		<content:encoded><![CDATA[<p>Love the picture of the three Mum&#8217;s watching!  Great race James &amp; James &#8211; B grade next year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sock Height by A Real Pro</title>
		<link>http://thewhitejersey.com/2010/10/sock-height/comment-page-1/#comment-7488</link>
		<dc:creator>A Real Pro</dc:creator>
		<pubDate>Sat, 21 Jan 2012 10:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=503#comment-7488</guid>
		<description>You sad people...

Socks are socks are socks. It has nothing to do with looking pro! We were what our teams give us, and most of us (if you bother to look) fold the socks down when we are training to get the tans to our ankles.

Get a life you lot, geez Melbourne if full of pretentious wanders. Go back to playing golf and leave cycling to the working class.</description>
		<content:encoded><![CDATA[<p>You sad people&#8230;</p>
<p>Socks are socks are socks. It has nothing to do with looking pro! We were what our teams give us, and most of us (if you bother to look) fold the socks down when we are training to get the tans to our ankles.</p>
<p>Get a life you lot, geez Melbourne if full of pretentious wanders. Go back to playing golf and leave cycling to the working class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Countdown Day 31 by Festive 500 Day 2 + The Cannibal &#124; The White Jersey</title>
		<link>http://thewhitejersey.com/2011/12/christmas-countdown-day-31/comment-page-1/#comment-7043</link>
		<dc:creator>Festive 500 Day 2 + The Cannibal &#124; The White Jersey</dc:creator>
		<pubDate>Sat, 24 Dec 2011 02:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=1221#comment-7043</guid>
		<description>[...] After yesterdays ride up to the Devil&#8217;s Elbow my legs were a tad sore so I just used the ride to roll them over and head towards the 500km. Now after two days of the Festive 500 my total km count is at 134km with 336km to do over the remaining week. Next week I&#8217;ve got planned Kinglake, 1/20, Blackrock, Park Orchards and Mt Eliza which will give me 530km. Tomorrow though is a recovery day and for Christmas day my only exercise will be swimming. Merry Christmas all and I hope you all get many great cycling items for Christmas, maybe a Camelbak Podium? [...]</description>
		<content:encoded><![CDATA[<p>[...] After yesterdays ride up to the Devil&#8217;s Elbow my legs were a tad sore so I just used the ride to roll them over and head towards the 500km. Now after two days of the Festive 500 my total km count is at 134km with 336km to do over the remaining week. Next week I&#8217;ve got planned Kinglake, 1/20, Blackrock, Park Orchards and Mt Eliza which will give me 530km. Tomorrow though is a recovery day and for Christmas day my only exercise will be swimming. Merry Christmas all and I hope you all get many great cycling items for Christmas, maybe a Camelbak Podium? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Countdown Day 19 by Rapha Festive 500 day 1 &#124; The White Jersey</title>
		<link>http://thewhitejersey.com/2011/12/christmas-countdown-day-19/comment-page-1/#comment-7029</link>
		<dc:creator>Rapha Festive 500 day 1 &#124; The White Jersey</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=1248#comment-7029</guid>
		<description>[...] Looy was the first rider to win all five monuments. He also won two world championships but like Rik 1, Rik 2&#8242;s influence in grand tours was pretty much non existence. His career truly bridged two [...]</description>
		<content:encoded><![CDATA[<p>[...] Looy was the first rider to win all five monuments. He also won two world championships but like Rik 1, Rik 2&#8242;s influence in grand tours was pretty much non existence. His career truly bridged two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Countdown Day 19 by Deryck</title>
		<link>http://thewhitejersey.com/2011/12/christmas-countdown-day-19/comment-page-1/#comment-7016</link>
		<dc:creator>Deryck</dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=1248#comment-7016</guid>
		<description>That&#039;s a huge week you have planned, enjoy. and don&#039;t forget your saddle cream (rapha, of course).</description>
		<content:encoded><![CDATA[<p>That&#8217;s a huge week you have planned, enjoy. and don&#8217;t forget your saddle cream (rapha, of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Countdown Day 14 by Christmas Countdown Day 19 &#124; The White Jersey</title>
		<link>http://thewhitejersey.com/2011/12/christmas-countdown-day-14/comment-page-1/#comment-7013</link>
		<dc:creator>Christmas Countdown Day 19 &#124; The White Jersey</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://thewhitejersey.com/?p=1227#comment-7013</guid>
		<description>[...] road involved five monuments as well as tying the World Championship victory count of three with Alfredo Binda, notice that name keep popping up? In total he claimed 270 victories during road races and time [...]</description>
		<content:encoded><![CDATA[<p>[...] road involved five monuments as well as tying the World Championship victory count of three with Alfredo Binda, notice that name keep popping up? In total he claimed 270 victories during road races and time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

